Will Twenty One Pilots Come to Sioux Falls Again
Bout past Twenty One Pilots | |
Associated album | Blurryface |
---|---|
Start date | May 31, 2016 (2016-05-31) |
End appointment | April 8, 2017 (2017-04-08) |
Legs | 5 |
No. of shows | 123 |
Supporting acts |
|
Box role | $24,872,837 |
Twenty One Pilots concert chronology |
Emotional Roadshow World Tour (stylized every bit EMØTIØNAL RØADSHØW WØRLD TØUR) is the fifth concert tour by the American musical duo Twenty 1 Pilots, in back up of their anthology Blurryface. The tour began on May 31, 2016 in Cincinnati and concluded on June 25, 2017 in Columbus. It consisted of 123 shows, making it the longest bout by the band.
Background and development [edit]
The group announced a bigger tour to further promote Blurryface after they conclude the Blurryface Tour. First tour dates were announced on October 26, 2015, and more than dates were announced on May 9, 2016.[one] [2]
The first leg took place in Due north America across the United States, Canada, and Mexico. The leg ran from May 31, 2016 to October one, 2016. Rock bands Mutemath and Chef'Special served as the opening acts, with the exception of Mexico City where Camilo Séptimo opened, and Mutemath not opening in Milwaukee who was replaced past Vinyl Theatre. The leg as well consisted of festival appearances in Edmonton, Calgary, Atlanta, Las Vegas, and Monterrey. In between August eleven, 2016 and September 3, 2016, the band performed in Reading and Leeds for the Reading and Leeds Festivals on August 26 and 27, 2016. The second leg took identify beyond Europe. The leg ran from Oct 22, 2016 to November 17, 2016. Bry served every bit the opening act, with the exception of Moscow and Saint petersburg. The third leg took place dorsum in Northward America beyond the United States. The leg ran from January 17, 2017 to March 5, 2017. Jon Bellion and Judah & the Panthera leo served as the opening acts. The fourth leg took place across Oceania. The leg ran from March 24, 2017 until Apr eight, 2017. Safia served as the opening human action. The fifth and concluding leg of the bout took identify dorsum in N America. The leg consisted of three festivals and five shows in their hometown of Columbus, Ohio, dubbed Tour De Columbus.
Gear up list [edit]
This set listing is representative of the testify on February 16, 2017, in Anaheim. It is not representative of all concerts for the duration of the tour.[3]
Notes
- During the prove in Camden, Twenty Ane Pilots performed and defended "Doubt" to Christina Grimmie. Grimmie died on June 10, 2016, of gunshot wounds inflicted in an attack post-obit her concert functioning in Orlando.[iv]
- During the Charlotte, NC stop of the tour on June 28, 2016 the ring performed "Heathens" for the first time and it was added to the setlist after.
- During their performance at the Reading and Leeds Festival on Baronial 26, 2016, as Joseph attempted a oversupply surf, he was abruptly attacked past the crowd and pulled under as various possessions of his were stolen and clothes were ripped. Once Joseph fabricated it safely to an elevated platform, he frankly called out to young man band mate Josh Dun, "We've gotta exist done. That's it." They had to cease the set without playing the thousand finale "Trees", every bit they were 10 minutes over the allotted amount of time they were meant to be on-stage.[5]
Shows [edit]
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
Due north America – Leg ane[6] [seven] | ||||||
May 31, 2016 | Cincinnati | U.s.a. | U.S. Banking company Loonshit | Mutemath Chef'Special | N/A | Northward/A |
June one, 2016 | Pittsburgh | Stage AE | 5,200 / five,200 | $205,400 | ||
June 3, 2016 | Clarkston | DTE Energy Music Theatre | N/A | N/A | ||
June 4, 2016 | Thou Rapids | Van Andel Arena | 10,304 / 10,416 | $353,140 | ||
June 5, 2016 | Rosemont | Allstate Loonshit | N/A | N/A | ||
June vii, 2016 | Toronto | Canada | Molson Canadian Amphitheatre | |||
June 8, 2016 | Cleveland | U.s.a. | Wolstein Centre | |||
June 10, 2016 | Columbia | Merriweather Mail Pavilion | ||||
June 11, 2016[a] | Camden | BB&T Pavilion | 23,157 / 25,000 | $791,117 | ||
June 12, 2016 | Portsmouth | Portsmouth Pavilion | N/A | Due north/A | ||
June 14, 2016 | Boston | Agganis Arena | ||||
June 15, 2016 | ||||||
June 17, 2016 | Uncasville | Mohegan Sunday Loonshit | 6,229 / vi,312 | $308,336 | ||
June 18, 2016 | Gilford | Depository financial institution of New Hampshire Pavilion | 8,320 / 8,320 | $333,573 | ||
June 19, 2016 | Hershey | Hersheypark Stadium | 27,215 / 27,215 | $898,126 | ||
June 21, 2016 | Buffalo | Canalside | N/A | N/A | ||
June 28, 2016 | Charlotte | Charlotte Metro Credit Union Amphitheatre | ||||
June 29, 2016 | Raleigh | Crimson Hat Amphitheater | ||||
July 1, 2016 | Orlando | Amway Heart | 11,653 / 11,653 | $420,639 | ||
July 2, 2016 | Sunrise | BB&T Center | 11,705 / 11,916 | $393,775 | ||
July three, 2016 | St. Augustine | St. Augustine Amphitheatre | Northward/A | N/A | ||
July 5, 2016 | The Woodlands | Cynthia Woods Mitchell Pavilion | fifteen,556 / 15,950 | $360,149 | ||
July 6, 2016 | Austin | Austin360 Amphitheater | 12,914 / xiii,164 | $360,230 | ||
July 8, 2016 | Allen | Allen Event Center | North/A | N/A | ||
July 9, 2016 | Oklahoma City | The Zoo Amphitheatre | ||||
July 10, 2016 | Kansas Urban center | Sprint Middle | 12,652 / 17,225 | $437,425 | ||
July 12, 2016 | Morrison | Cherry Rocks Amphitheatre | Due north/A | N/A | ||
July thirteen, 2016 | ||||||
July xv, 2016 | Las Vegas | The Articulation | 4,317 / 4,317 | $204,814 | ||
July sixteen, 2016 | Salt Lake Urban center | Vivint Smart Home Loonshit | Due north/A | Northward/A | ||
July 18, 2016 | Seattle | WaMu Theater | ||||
July 19, 2016 | Portland | Moda Center | ||||
July 21, 2016 | Berkeley | Hearst Greek Theatre | 17,000 / 17,000 | $767,880 | ||
July 22, 2016 | ||||||
July 23, 2016 | Inglewood | The Forum | 12,648 / 12,648 | $537,060 | ||
July 24, 2016 | San Diego | Viejas Arena | N/A | Northward/A | ||
July 26, 2016 | Phoenix | Talking Stick Resort Arena | 12,552 / 12,894 | $424,747 | ||
July 28, 2016 | Lincoln | Pinewood Basin Amphitheater | N/A | N/A | ||
July 29, 2016 | Saint Paul | Xcel Energy Center | thirteen,581 / xiv,255 | $428,475 | ||
July 30, 2016 | Milwaukee | BMO Harris Pavilion | Vinyl Theatre Chef'Special | N/A | N/A | |
July 31, 2016 | Indianapolis | Bankers Life Fieldhouse | Mutemath Chef'Special | 11,691 / 12,002 | $389,419 | |
August 2, 2016 | St. Louis | Scottrade Middle | Due north/A | North/A | ||
August 3, 2016 | Rogers | Walmart Arkansas Music Pavilion | ||||
Baronial 5, 2016 | Orange Beach | The Amphitheater at The Wharf | 9,573 / 9,573 | $324,178 | ||
Baronial half dozen, 2016 | Duluth | Infinite Energy Arena | 9,767 / 9,767 | $391,115 | ||
August vii, 2016 | Nashville | Ascend Amphitheater | N/A | Due north/A | ||
August 10, 2016 | New York City | Madison Square Garden | 24,661 / 24,661 | $1,184,446 | ||
Baronial 11, 2016 | ||||||
Europe | ||||||
August 26, 2016[b] | Reading | England | Little John's Subcontract | N/A | N/A | N/A |
August 27, 2016[c] | Leeds | Bramham Park | ||||
Northward America – Leg 1[8] | ||||||
September 3, 2016[d] | Edmonton | Canada | Borden Park | N/A | Due north/A | N/A |
September four, 2016[e] | Calgary | Fort Calgary | ||||
September 17, 2016[f] | Atlanta | U.s.a. | Piedmont Park | |||
September 23, 2016[g] | Las Vegas | T-Mobile Loonshit | ||||
September 30, 2016 | Mexico Urban center | Mexico | Palacio de los Deportes | Camilo Séptimo | 20,656 / 21,013 | $692,186 |
Oct one, 2016[h] | Monterrey | Parque Fundidora | N/A | North/A | Due north/A | |
Europe – Leg 2 | ||||||
October 22, 2016 | Moscow | Russian federation | Sokol Music Hall | North/A | Due north/A | N/A |
October 23, 2016 | Saint petersburg | Ice Palace | ||||
Oct 25, 2016 | Helsinki | Finland | Helsinki Water ice Hall | Bry | ||
October 27, 2016 | Stockholm | Sweden | Annexet | |||
October 29, 2016 | Oslo | Norway | Oslo Spektrum | |||
October 30, 2016 | Frederiksberg | Denmark | Falkonersalen | |||
Oct 31, 2016 | Hamburg | Germany | Alsterdorfer Sporthalle | |||
November 2, 2016 | Berlin | Max-Schmeling-Halle | ||||
Nov iii, 2016 | Warsaw | Poland | Torwar Hall | |||
November 4, 2016 | Prague | Czech Democracy | Tipsport Loonshit | |||
November v, 2016 | Vienna | Austria | Wiener Stadthalle | |||
November vii, 2016 | Milan | Italy | Mediolanum Forum | |||
November 8, 2016 | Munich | Germany | Zenith Munich | |||
Nov 9, 2016 | Düsseldorf | Mitsubishi Electric Halle | ||||
November 11, 2016 | London | England | Alexandra Palace | |||
Nov xiii, 2016 | ||||||
Nov xv, 2016 | Amsterdam | Netherlands | Heineken Music Hall | |||
November 16, 2016 | Brussels | Belgium | Forest National | |||
November 17, 2016 | Paris | France | Zénith Paris | |||
North America – Leg 3[13] | ||||||
Jan 17, 2017 | Providence | Usa | Dunkin' Donuts Eye | Jon Bellion Judah & the Lion | 10,051 / ten,051 | $461,773 |
January eighteen, 2017 | Bridgeport | Webster Bank Loonshit | Northward/A | N/A | ||
Jan xx, 2017 | Brooklyn | Barclays Eye | 12,867 / xiii,074 | $731,119 | ||
January 21, 2017 | Newark | Prudential Centre | 12,430 / 12,634 | $640,502 | ||
January 22, 2017 | Charlottesville | John Paul Jones Arena | 11,838 / 11,838 | $570,298 | ||
Jan 24, 2017 | Allentown | PPL Center | N/A | N/A | ||
January 25, 2017 | Albany | Times Spousal relationship Center | eleven,605 / 11,605 | $542,642 | ||
January 27, 2017 | Pittsburgh | PPG Paints Arena | 12,477 / 12,759 | $592,916 | ||
January 28, 2017 | Chicago | United Center | 12,906 / 13,350 | $698,426 | ||
January 29, 2017 | Moline | iWireless Center | Northward/A | N/A | ||
January 31, 2017 | Madison | Veterans Memorial Coliseum | ||||
February i, 2017 | Omaha | CenturyLink Center Omaha | xiii,572 / 13,751 | $573,104 | ||
February 3, 2017 | Wichita | Intrust Depository financial institution Arena | 10,640 / 10,779 | $510,780 | ||
Feb 4, 2017 | Sioux Falls | Denny Sanford Premier Eye | 10,349 / 10,547 | $462,688 | ||
February 7, 2017 | Bozeman | Brick Breeden Fieldhouse | N/A | N/A | ||
Feb 8, 2017 | Boise | Taco Bell Arena | ||||
February 10, 2017 | San Jose | SAP Center | 12,429 / 12,429 | $641,318 | ||
Feb xi, 2017 | Sacramento | Golden ane Middle | 12,170 / 12,170 | $599,442 | ||
February 14, 2017 | Fresno | Relieve Mart Center | x,535 / 10,763 | $509,781 | ||
Feb 15, 2017 | Anaheim | Honda Centre | 23,807 / 23,807 | $1,017,603 | ||
February sixteen, 2017 | ||||||
February 18, 2017 | Las Vegas | Mandalay Bay Events Middle | eight,681 / 8,681 | $418,029 | ||
February 19, 2017 | Tucson | Tucson Arena | N/A | Northward/A | ||
Feb 21, 2017 | Tulsa | BOK Middle | 11,548 / 11,548 | $540,592 | ||
February 22, 2017 | Dallas | American Airlines Center | 12,215 / 12,964 | $674,626 | ||
Feb 24, 2017 | Birmingham | Legacy Arena | 12,138 / 12,138 | $480,554 | ||
February 25, 2017 | Greensboro | Greensboro Coliseum Circuitous | Due north/A | N/A | ||
February 26, 2017 | North Charleston | North Charleston Coliseum | 8,763 / 8,763 | $367,720 | ||
Feb 28, 2017 | Tampa | Amalie Arena | xiii,267 / 13,538 | $606,731 | ||
March 2, 2017 | New Orleans | Smoothie Male monarch Center | 12,555 / 12,555 | $565,116 | ||
March iii, 2017 | North Trivial Stone | Verizon Arena | thirteen,793 / 13,793 | $587,502 | ||
March 4, 2017 | Memphis | FedExForum | Northward/A | N/A | ||
March 5, 2017 | Louisville | KFC Yum! Center | ||||
Oceania – Leg 4[fourteen] [15] | ||||||
March 24, 2017 | Wellington | New Zealand | TSB Depository financial institution Arena | Safia | Due north/A | N/A |
March 25, 2017 | Auckland | Vector Arena | ||||
March 27, 2017 | Brisbane | Australia | Brisbane Entertainment Centre | 9,414 / 9,414 | $544,068 | |
March 29, 2017 | Adelaide | Adelaide Entertainment Centre | N/A | N/A | ||
March 31, 2017 | Melbourne | Rod Laver Loonshit | 11,827 / xi,827 | $705,843 | ||
April 1, 2017 | Sydney | Qudos Depository financial institution Arena | 13,878 / 13,878 | $793,546 | ||
April viii, 2017 | Perth | Perth Arena | 9,091 / nine,335 | $535,731 | ||
North America – Leg 5[16] [17] [18] | ||||||
May 19, 2017[i] | Gulf Shores | U.s.a. | Gulf Shores Beach | N/A | Due north/A | N/A |
May 27, 2017[j] | George | The Gorge Amphitheatre | ||||
June 16, 2017[k] | Dover | The Woodlands of Dover International Speedway | ||||
June xx, 2017[50] | Columbus | The Basement | 284 / 284 | $xi,218 | ||
June 21, 2017[l] | Newport Music Hall | ane,600 / 1,600 | $63,200 | |||
June 22, 2017[l] | Express Live! | Mutemath | 5,500 / five,500 | $217,250 | ||
June 24, 2017[l] | Nationwide Arena | Judah & the Lion Public | N/A | N/A | ||
June 25, 2017[l] | Schottenstein Center | MisterWives Vesperteen | ||||
Total | 584,370 / 596,665 (97.nine%) | $24,872,837 |
Notes [edit]
- ^ The concert on June eleven, 2016 at BB&T Pavilion in Camden is function of Radio 104.5'Due south 9th birthday celebration.
- ^ The concert on Baronial 26, 2016 at Little John's Farm in Reading is part of Reading and Leeds Festivals.
- ^ The concert on August 27, 2016 at Bramham Park in Leeds is part of Reading and Leeds Festivals.
- ^ The concert on September 3, 2016 at Borden Park in Edmonton is part of Sonic Boom.[9]
- ^ The concert on September 4, 2016 at Fort Calgary in Calgary is function of X-Fest.[9]
- ^ The concert on September 17, 2016 at Piedmont Park in Atlanta is part of Music Midtown.[10]
- ^ The concert on September 23, 2016 at the T-Mobile Loonshit in Las Vegas is office of iHeartRadio Music Festival.[11]
- ^ The concert on October 1, 2016 at Parque Fundidora in Monterrey is office of Live Out 2016.[12]
- ^ The concert on May 19, 2017 at Gulf Shores Embankment in Gulf Shores is part of Hangout Music Festival.[19]
- ^ The concert on May 27, 2017 at The Gorge Amphitheatre in George is part of Sasquatch! Music Festival.[20]
- ^ The concert on June xvi, 2017 at The Woodlands of Dover International Speedway in Dover is part of Firefly Music Festival.[21]
- ^ a b c d e The concerts on June 20, 21, 22, 24 and 25, 2017, in Columbus are part of the Tour De Columbus, a series of hometown shows across the city of Columbus where the duo started.[22]
References [edit]
- ^ Haskoor, Michael (October 28, 2015). "Twenty One Pilots Announce Huge Arena Tour, 2016's 'Emotional Roadshow'". Music Times . Retrieved May x, 2015.
- ^ Payne, Chris (May 9, 2016). "Twenty One Pilots Announces Emotional Roadshow World Tour: See Dates Here". Billboard . Retrieved May 9, 2016.
- ^ Bose, Lilledeshan (February 17, 2017). "20 I Pilots Fly Through a Perfect Set for the Millennial Music Fan". OC Weekly . Retrieved June 22, 2017.
- ^ Chatterjee, Kika (June 11, 2016). "20 1 Pilots, more than dedicate songs to Christina Grimmie'due south memory— scout". Alternative Press . Retrieved June 13, 2016.
- ^ Perryman, Francesca (August 28, 2016). "Twenty One Pilots Tyler Joseph's rips shirt and loses shoe in Reading Festival crowd surf 'assail'". getreading.co . Retrieved September 22, 2016.
- ^ Levy, Piet (July 29, 2016). "Milwaukee band Vinyl Theatre opening for Twenty One Pilots Saturday". Tap Milwaukee . Retrieved July 31, 2016.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. June 14, 2016. Archived from the original on June 15, 2016. Retrieved June 15, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. June 28, 2016. Archived from the original on June 28, 2016. Retrieved June 28, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July thirteen, 2016. Archived from the original on July 13, 2016. Retrieved July 13, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July 22, 2016. Archived from the original on July 22, 2016. Retrieved July 22, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July 26, 2016. Archived from the original on July 26, 2016. Retrieved July 26, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. August 9, 2016. Archived from the original on August 9, 2016. Retrieved August 9, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. August 17, 2016. Archived from the original on August 17, 2016. Retrieved August 17, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. August 25, 2016. Archived from the original on August 25, 2016. Retrieved Baronial 25, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. September twenty, 2016. Archived from the original on September xx, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Oct xix, 2016. Archived from the original on October 19, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. November 8, 2016. Archived from the original on November 8, 2016. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. November 15, 2016. Archived from the original on Nov 15, 2016. Retrieved Feb 22, 2017.
- ^ Boxscore:
- "Billboard Boxscore :: Current Scores". Billboard. October 11, 2016. Archived from the original on October xiv, 2016. Retrieved February 22, 2017.
- ^ a b "Alberta's X-Fest and Sonic Boom Announce 2016 Lineups". exclaim.ca. May xxx, 2016. Retrieved July 25, 2016.
- ^ "Atlanta's Music Midtown reveals 2016 lineup". Result of Audio. June 21, 2016. Retrieved July 25, 2016.
- ^ "2016 iHeartRadio Music Festival Lineup REVEALED!". iHeartMedia. July 25, 2016. Archived from the original on July 28, 2016. Retrieved July 25, 2016.
- ^ "Live Out 2016". Monterrey 360 Magazine. June 13, 2016. Retrieved July 25, 2016.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. February i, 2017. Archived from the original on February ane, 2017. Retrieved February 22, 2017.
- "Billboard Boxscore :: Electric current Scores". Billboard. February 21, 2017. Archived from the original on February 21, 2017. Retrieved February 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. February 28, 2017. Archived from the original on February 28, 2017. Retrieved February 28, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Feb 21, 2017. Archived from the original on March 8, 2017. Retrieved March eight, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. March 22, 2017. Archived from the original on March 22, 2017. Retrieved March 22, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. Apr 11, 2017. Archived from the original on Apr 12, 2017. Retrieved April 12, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 18, 2017. Archived from the original on April 18, 2017. Retrieved Apr 18, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 25, 2017. Archived from the original on Apr 25, 2017. Retrieved April 25, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. May 2, 2017. Archived from the original on May 2, 2017. Retrieved May 2, 2017.
- ^ Graves, Shahlin (March 17, 2017). "SAFIA TO OPEN FOR TWENTY ONE PILOTS IN NZ + AUSTRALIA". Insurrection de Main Magazine . Retrieved March 23, 2017.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 4, 2017. Archived from the original on April 4, 2017. Retrieved April 4, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 25, 2017. Archived from the original on April 25, 2017. Retrieved April 25, 2017.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. June 1, 2017. Archived from the original on June ane, 2017. Retrieved June ane, 2017.
- ^ "Event details". PromoWest. June vii, 2017. Retrieved June fifteen, 2017.
- ^ "Judah & the Lion opening Twenty Ane Pilots Tour de Columbus show". WJBD Radio. June 7, 2017. Retrieved June fifteen, 2017.
- ^ Boxscore:
- "Billboard Boxscore :: Current Scores". Billboard. Archived from the original on July eleven, 2017. Retrieved July eleven, 2017.
- ^ "Hangout Music Festival Reveals 2017 Lineup". Billboard. November 29, 2016. Retrieved December two, 2016.
- ^ "Frank Ocean, Chance the Rapper Pb Sasquatch Festival 2017 Lineup". Rolling Stone. January 23, 2017. Retrieved January 24, 2017.
- ^ "Firefly reveals 2017 lineup: Bob Dylan, Chance the Rapper, The Weeknd, Muse to headline". Consequence of Sound. Jan 27, 2017. Retrieved January 29, 2017.
- ^ "Twenty One Pilots add together Value Urban center Arena concert to Tour De Columbus". The Columbus Dispatch. March 29, 2017. Retrieved March 29, 2017.
Source: https://en.wikipedia.org/wiki/Emotional_Roadshow_World_Tour
Belum ada Komentar untuk "Will Twenty One Pilots Come to Sioux Falls Again"
Posting Komentar